Description
The LMD-2450W is a 24-inch LCD professional video production monitor positioned at the top of the LUMA series. The monitor offers the latest DSP (Digital Signal Processor), the market-proven ChromaTRU color matching technology, and the high functionality for which Sony professional video monitors are renowned. The monitor accepts a variety of signals in both analog and digital, and HD and SD formats. Digital HD-SDI and SD-SDI interfaces are provided as options. The LMD-2450W is the best suited LCD monitor in it's class for broadcast and post-production applications.
- High Resolution 1920x1200 (WUXGA) LCD Panel
- Multi-Format Signal Support up to 1080/60P (when using DVI-D input)
- Signal-interface options for SD-SDI and HD-SDI signals
- Accepts 25 factory preset computer signals via HD-15 input
- High Purity Color Filters
- Accurate Gamma and Stable White Balance - ChromaTRU color Processing
- Sophisticated I/P Conversion
- Excellent Brightness and Contrast
- Extremely wide 178 degree viewing angle
- Advanced Marker Settings
- Color Temperature Selection (9300K, 6500K or user)
- Selectable Scan Size for Video Input and Aspect Ratio
- Three-color Tally (Red, Green or Amber)
- Smart APA (Auto Pixel Alignment) for Computer Input
- Parallel Remote Control
- Stereo Audio Monitoring
- Key-Inhibit Function helps prevent inadvertent operation from the control panel
- EIA608 Closed-Caption Decoder for close captioning monitoring via composite and component inputs
- 100mm x 100mm VESA standard allows more flexible mounting solutions
- Waveform Monitoring built-in
- Audio-Level metering
- Picture by Picture mode
- H/V Delay Function
- ACC Off
- DC Operation
- Blue-Only Mode
- Monochrome Mode
- Auto Chroma/Phase Setup
- Serial Remote (Ethernet, RS-232C, Parallel Remote)
- DVI-D Input
| Application Specifications | Detail: |
| Application | Production/Post Production |
| Audio Specifications | Detail: |
| Audio Amp | 1.0w x 2 |
| Demod from SDI Input | Yes |
| Mono/Stereo | Stereo, including Demod from SDI |
| Number of inputs | 1.0 |
| Speakers in Chassis | Yes |
| Computer Formats Specifications | Detail: |
| 1024 x 768 | Yes |
| 1152 x 864 | Yes |
| 1280 x 1024 | Yes |
| 1280 x 768 | Yes |
| 1280 x 960 | Yes |
| 1360 x 768 | Yes |
| 1400 x 1050 | Yes |
| 1600 x 1200 | Yes |
| 1920 x 1080 | Yes |
| 1920 x 1200 | Yes |
| 640 x 480 | Yes |
| 800 x 600 | Yes |
| Contol Inputs Specifications | Detail: |
| 8 pin RJ 45 Parallel | Yes |
| 9 pin Dsub Parellel | No |
| Control Panel Mount | MB 510 |
| Network | Eithernet (10 BASE-T/100 BASE-TX) RJ-45 x1 |
| Remote Control | Yes |
| Separate Control Panel | BKM 15R |
| Digital Inputs Specifications | Detail: |
| DVI-D | DDWG V1.0 |
| HDMI | No |
| HDSDI (SMPTE 292M) | BKM 243HS |
| HDSDI Dual Link (SMPTE 372M) | No |
| SDI (SMPTE 259M) | BKM 243HS / BKM220D |
| Display Specifications | Detail: |
| Back Light Technology | CCFL |
| Image Aspect Ratio | 4:3 & 16:9 |
| Native Aspect Ratio | 16:10 |
| Number of Screens | 1.0 |
| Resolution | 1920 x1200 pixels |
| Screen Size | Approx. 24 inches Approx. 20 1/2 x 12 1/8 inches Approx. 518.4 x 324.0 mm |
| Technology | LCD |
| Viewing Angle | 89°/89°/89°/89° (typical) (up/down/left/right contrast>10:1) |
| Display Modes Specifications | Detail: |
| Blending | No |
| Butterfly | No |
| Side by side | Yes |
| Underscan/Overscan | Underscan, Overscan, Normal, Native |
| Wipe | No |
| General Specifications Specifications | Detail: |
| Cable Management System | Built into the base |
| Dimensions (W x H x D) | 23 3/4 x 19 5/8 x 10 3/4 inch 602.4 x 497.9 x 269.9 mm |
| Number of Option Slots | 2.0 |
| On-Screen Display | Yes |
| Rack Mount | No |
| Wall/Arm Mount | VESA 100 x 100 |
| Weight | Approx. 11.4 kg ( 25 lb 2 oz) with BKM-229X x 2 |
| Input Formats Specifications | Detail: |
| Analog RGB (15 pin DSub) | Yes |
| Analog RGB (BNC) | Included |
| Analog Y Pb Pr | Included |
| Analog Y R-Y B-Y | Included |
| Composite | Included |
| Digital RGB | No |
| Digital XYZ | No |
| Digital Y Pb Pr | BKM 243HS |
| Digital Y R-Y B-Y | BKM 243HS |
| S-Video | Included |
| Misc Features Specifications | Detail: |
| Multiple Language Display | Yes |
| Quad Display | QSH 100 |
| On-Screen Display Specifications | Detail: |
| Audio Level Indicator | Included |
| EIA 608 Closed Caption | Included |
| EIA 708 Closed Caption | No |
| Waveform Monitor | Included |
| Operating Conditions Specifications | Detail: |
| Operating Humidity | 30 to 85% (No condensation) |
| Operating Temperature | 0 to 35 °C (recommended operation temperature 20 to 30 °C) |
| Storage Temperature | -20 to 60 °C |
| Power Requirements Specifications | Detail: |
| Battery power | No |
| DC Power | 24V @ 4.6 amps |
| Internal or External Power supply | Internal |
| Power Consumption | Maximum Approx. 115 W (with 2 x BKM-229X) |
| Power Requirements | AC100V to 240V 50/60Hz 0.6A to 1.1A DC24V 4.6A |
| Service and Warranty Information Specifications | Detail: |
| Limited Warranty Term | 3yrs |
| Video Image Formats Specifications | Detail: |
| 1080 23.98P | Yes |
| 1080 23.98Psf | Yes |
| 1080 24P | Yes |
| 1080 24Psf | Yes |
| 1080 60P | No |
| 1080 60i | Yes |
| 2048 x 1080 | No |
| 480 60i | Yes |
| 576 50i | Yes |
| 720P 50 or 60Hz | Yes |
ABOUT
CONTACT
SPECIALS
PRODUCTS
HOME
All Rights Reserved.
Return Policy
Privacy Policy
FAQ
Store Hours: 7am - 5pm PST
Live Chat
contact@studiogears.com
Twitter
Newsletter Signup
G+
Instant Rebates
Coupons
Featured Combos