Description
32" KLH Model Lcd - With Integrated Swivel Stand. This model is built to order and can be shipped with the ICS-SP30 HD tuner card inserted (KLH-W32/ST) for a complete out-of-the-box solution (minimum lead-time of approximately 4 weeks needed for build to order). Lodgenet HD Ready
- KLH-W32 integrated with a Swivel Stand - Lodgenet HD Ready
- Specifically designed for Hotel/Hospitality use
- Supports High Definition and Standard Definition VOD/PPV Systems when used with the ICS-SP30 Internal Tuner Card
- Pro:Idiom™ compliant when used with ICS-SP30
- Space saving bottom speaker design
- 1366 x 768 HD Panel Resolution
- HDMI (High Definition Multimedia Interface) connection
- Audio Power Output 14W (7W + 7W)
| Audio Specifications | Detail: |
| Audio Power Output | 14W Total (7W x 2) |
| Audio Features Specifications | Detail: |
| Digital Amplifier | Yes |
| Sound Mode | Dynamic, Standard, SRS®, Custom |
| Display Specifications | Detail: |
| Image Aspect Ratio | 16:9 |
| Expansion Slots Specifications | Detail: |
| Option Slot One | Expandable Option Slot supports optional internal High Definition TV Tuner ICS-SP30 for Hotel VOD applications. Pro:Idiom™ compliant. Also supports optional boards for Inputs, Loop Through, and communications. |
| General Specifications | Detail: |
| Screen Size | 32.0" |
| Inputs and Outputs Specifications | Detail: |
| Analog Audio Input(s) (Total) | 1 (Rear) |
| Component Video (Y/Pb/Pr) Input(s) | Available via optional BKM or ICS board. |
| Composite Video Input(s) | Available via optional BKM or ICS board. |
| HD Component Video Input(s) | RGB/COMPONENT IN: HD D-sub 15-pin female x1 |
| HDMI™ Connection(s) | x2: Supports both Video and PC timings. |
| S-Video Input(s) | Available via optional BKM or ICS board. |
| Operating Conditions Specifications | Detail: |
| Colors | 1.07 billion |
| Non-Operating Temperature | -10° to 40°C (14° to 104°F) |
| Operating Humidity | 20% to 90%, non condensing |
| Operating Temperature | 0° to 35°C (32° to 95°F) |
| Power Specifications | Detail: |
| Power Consumption (in Operation) | 120 W (typ.) |
| Power Consumption (in Standby) | Less than 1W |
| Power Requirements | AC 100-240V, 50/60Hz |
| Regulation and Standard Compliance Specifications | Detail: |
| Safety Regulations | FCC Part 15 Class B; ICES-003 Class B; UL60950-1; CSA C22.2 No.60950-1 |
| VESA® Hole Pitch | 200 x 100 hole pattern/ M4 thread size/ 14mm hole depth |
| VESA® Hole Spacing Compatible | Yes |
| Video Specifications | Detail: |
| Contrast Ratio | 1300:1 (max.) |
| Display Resolution | 1366 x 768 |
| Format(s) Supported | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43, PAL60 |
| Viewing Angle | Horizontal: 178°, Vertical: 178° |
| Video Features Specifications | Detail: |
| Display Technology | LCD - 1.07 billion colors simultaneously |
| Panel Type | LCD |
| Picture Mode | Vivid, Standard, Custom |
| Wide Mode | Wide Zoom/Normal/Full Zoom |
| Weights and Measurements Specifications | Detail: |
| Dimensions (Approx) Depth | 4.4" (111mm) |
| Dimensions (Approx) Height | 21.6" (548mm) |
| Dimensions (Approx) Width | 31.4" (798mm) |
| Weight (Approx.) | 36.6 lbs (16.6Kg) |
ABOUT
CONTACT
SPECIALS
PRODUCTS
HOME
All Rights Reserved.
Return Policy
Privacy Policy
FAQ
Store Hours: 7am - 5pm PST
Live Chat
contact@studiogears.com
Twitter
Newsletter Signup
G+
Instant Rebates
Coupons
Featured Combos